2019-20
Certificate Programmes
| Sl.No: | Name of the Certificate Course | Starting Date | Duration | Focus on Employability | Skill Development | No.Of Students Enrolled |
| 1 | Advanced Java Programming | 03-09-2019 | 45 | Yes (01) | 63 | |
| 2 | Tally | 25-07-2019 | 45 | Yes (01) | 74 | |
| 3 | Learn PC Hardware | 11-10-2019 | 45 | Yes (02) | 48 | |
| 4 | Spoken English | 17-06-2019 | 45 | Yes (02) | 97 | |
| 5 | ESIP | 19-07-2019 | 60 | Yes (03) | 95 | |
| 6 | Master Your Arithmetic, Logical & Reasoning Skills | 02-08-2019 | 45 | Yes (03) | 145 | |
| 7 | Vermi Composting | 12-08-2019 | 45 | Yes (04) | 32 | |
| 8 | Learn Hindi | 16-09-2019 | 45 | Yes (04) | 86 | |
| 9 | Indian Economy | 25-10-2019 | 45 | Yes (05) | 29 | |
| 10 | Repairing Home Appliances | 28-10-2019 | 45 | Yes (05) | 33 | |
| 11 | Naithika Viluvalu (Moral Values) | 15-11-2019 | 45 | Yes (06) | 147 |
Value-Added Courses Imparting Transferable & Life skills
| Sl.No | Name of the Value Added Course | Date | Number of Students Enrolled | Number of Students Benifitted | Departments Involved |
| 1 | Personality Development | 16-07-2019 | 158 | 158 | English, Telugu |
| 2 | Life Skills for Employment | 06-07-2019 | 105 | 105 | English, Management |
| 3 | Employable Skills Induction Programme | 02-01-2020 | 113 | 113 | English, Computer Science & Political Science |